- Home
- ยป
- Our Products
- »
- Fulham LED Drivers
Fulham LED Drivers
Prominent & Leading Manufacturer from Palghar, we offer t1m1unv1050-160p fulham constant current led driver, spd-1277s5a5k67 driver, 77w-p fulham led driver, 120p fulham led driver, led driver 60w-e 0-10vdc dimming driver and 60w-e dali 250-1050ma led driver.
T1M1UNV1050-160P Fulham Constant Current LED Driver
Get Latest Price
Product Brochure
Product Details:
Brand | Fulham |
Output Power | 160 W |
Input Voltage | 120-277 VAC |
Frequency | 50/60 Hz |
Power Factor | 0.98 |
Athd | 10% |
Efficiency | 90% |
Input Power | 178 W |
Get Best QuoteRequest A Callback
SPD-1277S5A5K67 Driver
Product Price: Rs 290 / PieceGet Best Price
Product Details:
Wattage | 90 W |
Brand | Fulham |
Current | 5 A |
IP Rating | IP67 |
Voltage | 320 VAC |
Input Current | 5 kA |
Temperature | -25 to 85degC |
Operating Voltage | 277 VAC |
Frequency | 50/60 Hz |
Imax | 10 kA |
Get Best QuoteRequest A Callback
77W-P Fulham LED Driver
Get Latest Price
Product Details:
Brand | Fulham |
Frequency | 50/60 Hz |
Output Watt | 77 W |
Input Current | 0.37A |
Power Factor | 0.98 |
Output Voltage | 65-110 VAC |
Output Current | 0.76A |
No of Channel | 1 |
Operating Temperature | -25 to 50degC |
Input Voltage | 240 VAC |
IP Rating | IP67 |
Get Best QuoteRequest A Callback
120P Fulham Led Driver
Get Latest Price
Product Details:
Brand | Fulham |
Operating Temperature | -25 to 50degC |
Output Voltage | 100-172 VDC |
Output Current | 1.10 A |
Output Watt | 100 |
No of Channel | Single Channel |
Get Best QuoteRequest A Callback
LED Driver 60W-E 0-10VDC Dimming Driver
Get Latest Price
Product Details:
Brand | Fulham |
Output Voltage | 10-57 VDC |
Input Voltage | 120-277 VAC |
Efficiency | 88% |
Power Factor | 0.9 |
Sound Rating | A |
Input Power | 72 W |
Output Current | 250-1050 mA |
Frequency | 50/60 Hz |
Input Current | 0.6A |
Dimming | 0-10 VDC |
THD | 20% |
Output Power | 60 W |
Output Type | LED Class 2 |
Operating Temp | -40 to 59degC |
No of Channel | 1 |
Get Best QuoteRequest A Callback
60W-E Dali 250-1050mA LED Driver
Get Latest Price
Product Details:
Brand | Fulham |
Output Voltage | 10-57 VDC |
Input Voltage | 120-277 VAC |
Efficiency | 88% |
Power Factor | 0.9 |
Frequency | 50/60 Hz |
Output Power | 60 W |
Operating Temp | -40 to 59degC |
Sound Rating | A |
Input Power | 72W |
Dimming | Dali |
THD | 20% |
Output Type | LED Class 2 |
Input Current | 0.6A |
No of Channel | 1 |
Output Current | 250-1050 mA |
Get Best QuoteRequest A Callback
42W-L 0.220A Fulham Led Driver
Get Latest Price
Product Details:
Brand | Fulham |
Frequency | 50 Hz |
Class | II |
Output Voltage | 24-42 VDC |
No of Channel | Single Channel |
Input Voltage | 240 VAC |
Input Current | 0.220 A |
Power Factor | 0.98 |
Athd | 10% |
Output Current | 1A |
Output Power | 42 W |
Operating Temp | -25 to 50degC |
Get Best QuoteRequest A Callback