- Home
- ยป
- Our Products
- »
- Fulham LED Drivers
Fulham LED Drivers
Prominent & Leading Manufacturer from Vasai, we offer t1m1unv1050-160p fulham constant current led driver, 42w-l 0.220a fulham led driver, spd-1277s5a5k67 driver, 60w-e dali 250-1050ma led driver, led driver 60w-e 0-10vdc dimming driver and 120p fulham led driver.
T1M1UNV1050-160P Fulham Constant Current LED Driver
Product Price: Rs 1,650 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Fulham |
| Input Voltage | 120-277 VAC |
| Frequency | 50/60 Hz |
| Power Factor | 0.98 |
| Athd | 10% |
| Efficiency | 90% |
| Input Power | 178 W |
| Output Power | 160 W |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
42W-L 0.220A Fulham Led Driver
Product Price: Rs 750 / PieceGet Best Price
Product Details:
| Brand | Fulham |
| Input Voltage | 240 VAC |
| Frequency | 50 Hz |
| Input Current | 0.220 A |
| Power Factor | 0.98 |
| Athd | 10% |
| Output Current | 1A |
| Class | II |
| Output Voltage | 24-42 VDC |
| Output Power | 42 W |
| Operating Temp | -25 to 50degC |
| No of Channel | Single Channel |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
SPD-1277S5A5K67 Driver
Product Price: Rs 290 / PieceGet Best Price
Product Details:
| Wattage | 90 W |
| Brand | Fulham |
| Current | 5 A |
| IP Rating | IP67 |
| Voltage | 320 VAC |
| Input Current | 5 kA |
| Imax | 10 kA |
| Temperature | -25 to 85degC |
| Frequency | 50/60 Hz |
| Operating Voltage | 277 VAC |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
60W-E Dali 250-1050mA LED Driver
Get Latest Price
Product Details:
| Brand | Fulham |
| Output Voltage | 10-57 VDC |
| Input Voltage | 120-277 VAC |
| Efficiency | 88% |
| Power Factor | 0.9 |
| Frequency | 50/60 Hz |
| Input Current | 0.6A |
| Input Power | 72W |
| Output Current | 250-1050 mA |
| Output Power | 60 W |
| No of Channel | 1 |
| Dimming | Dali |
| THD | 20% |
| Output Type | LED Class 2 |
| Operating Temp | -40 to 59degC |
| Sound Rating | A |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
LED Driver 60W-E 0-10VDC Dimming Driver
Get Latest Price
Product Details:
| Brand | Fulham |
| Output Voltage | 10-57 VDC |
| Input Voltage | 120-277 VAC |
| Efficiency | 88% |
| Power Factor | 0.9 |
| Frequency | 50/60 Hz |
| Input Current | 0.6A |
| Input Power | 72 W |
| Output Current | 250-1050 mA |
| Output Power | 60 W |
| No of Channel | 1 |
| Dimming | 0-10 VDC |
| THD | 20% |
| Output Type | LED Class 2 |
| Operating Temp | -40 to 59degC |
| Sound Rating | A |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
120P Fulham Led Driver
Get Latest Price
Product Details:
| Brand | Fulham |
| Operating Temperature | -25 to 50degC |
| Output Voltage | 100-172 VDC |
| Output Current | 1.10 A |
| Output Watt | 100 |
| No of Channel | Single Channel |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback
77W-P Fulham LED Driver
Get Latest Price
Product Details:
| Brand | Fulham |
| Input Voltage | 240 VAC |
| Frequency | 50/60 Hz |
| Input Current | 0.37A |
| Power Factor | 0.98 |
| Output Voltage | 65-110 VAC |
| Output Current | 0.76A |
| Output Watt | 77 W |
| No of Channel | 1 |
| Operating Temperature | -25 to 50degC |
| IP Rating | IP67 |
¿¿¿Indoor and outdoor.
Yes! I am InterestedRequest A Callback