- Home
- ยป
- Our Products
- »
- Philips LED Drivers
Philips LED Drivers
Manufacturer of a wide range of products which include philips 5w led driver, philips 15w 350ma led driver, philips 15w 700ma led driver, philips 15w 400ma led driver, philips xitanium 17w led driver and led philips 20w 280ma led driver.
Philips 5W LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Input Power | 7W |
Frequency | 50Hz |
Temperature | 70degC |
Output Voltage | 15V DC |
Output Power | 5W |
Input Current | 0.35A |
Voltage | 220-240V |
Ambient Temperature | 20-50degC |
Output Current | 350mA |
Input Voltage | 24V |
Get Best QuoteRequest A Callback
Philips 15W 350mA LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Input Current | 65mA |
Temperature | 75degC |
Output Voltage | 40V |
Over Voltage | 300V |
Voltage | 140-270V |
THD | 10% |
Output Current | 350mA |
Input Power | 15W |
Output Power | 12W |
PF | 0.9 |
Get Best QuoteRequest A Callback
Philips 15W 700mA Led Driver
Product Price: Rs 250 / PieceGet Best Price
Product Details:
Brand | Philips |
Temperature | 75degC |
Input Current | 70mA |
Output Power | 12W |
THD | 10% |
Output Current | 700mA |
Over Voltage | 300V |
Input Power | 15W |
PF | 0.95 |
Voltage | 140-270V |
Output Voltage | 20V |
Get Best QuoteRequest A Callback
Philips 15W 400mA Led Driver
Get Latest Price
Product Details:
Brand | Philips |
Voltage | 140-270 V |
Input Current | 80mA |
Input Power | 18W |
PF | 0.90 |
THD | 10% |
Output Current | 400mA |
Output Power | 15W |
Temperature | 75degC |
Output Voltage | 40V |
Get Best QuoteRequest A Callback
Philips Xitanium 17W LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Frequency | 50/60Hz |
Output Power | 17W |
Temperature | +90degC |
Input Power | 22W |
Voltage | 220-240V |
Output Current | 0.7A |
Input Current | 0.15A |
PF | 0.9 |
Ambient Temperature | -20-+60degC |
Output Voltage | 24V |
Get Best QuoteRequest A Callback
LED Philips 20W 280mA Led Driver
Get Latest Price
Product Details:
Brand | Philips |
Output Current | 0.28A |
Ambient Temperature | 0+50degC |
Temperature | 75degC |
Voltage | 220-240V |
Frequency | 50/60 Hz |
Output Power | 20W |
Output Voltage | 64-76V |
Input Power | 23W |
Input Current | 0.11A |
PF | 0.9C |
Get Best QuoteRequest A Callback
Philips 30W 800mA LED Driver
Product Price: Rs 780 / PieceGet Best Price
Product Details:
Brand | Philips |
Output Current | 0.8A |
Ambient Temperature | 0+50degC |
Voltage | 220-240V |
Input Current | 0.18-0.14A |
Output Voltage | 60V DC |
Temperature | 75degC |
Input Power | 34W |
Frequency | 50/60Hz |
PF | 0.9C |
Output Power | 30W |
Get Best QuoteRequest A Callback
Philips LED 12W Driver
Product Price: Rs 150 / PieceGet Best Price
Product Details:
Brand | Philips |
Output Current | 350mA |
Input Power | 15W |
Voltage | 140-270V |
Input Current | 65mA |
Output Voltage | 40 V |
Temperature | 75degC |
Over Voltage | 300 V |
Output Power | 12W |
PF | 0.9 |
THD | 10% |
Get Best QuoteRequest A Callback
Philips LED 25W Constant Current Driver
Product Price: Rs 325 / PieceGet Best Price
Product Details:
Brand | Philips |
Over Voltage | 300 V |
Input Voltage | 28-39 V |
Output Power | 25W |
Voltage | 140-270 V |
Input Current | 130mA |
Power | 28W |
PF | 0.95 |
THD | 10% |
Temperature | 75degC |
Output Current | 700mA |
Get Best QuoteRequest A Callback
Philips Xitanium 17W LED Driver
Product Price: Rs 225 / PieceGet Best Price
Product Details:
Brand | Philips |
Output Power | 17 W |
Input Current | 0.15 A |
Frequency | 50/60 Hz |
PF | 0.9 |
Output Voltage | 24 V |
Output Current | 0.7 A |
Temperature | +90degC |
Input Power | 22 W |
Voltage | 220-240 V |
Amb Temp | -20-+60degC |
Get Best QuoteRequest A Callback
Philips Xitanium 55W LED Driver
Product Price: Rs 750 / PieceGet Best Price
Product Details:
Brand | Philips |
Voltage | 120-277 V |
Frequency | 50/60 Hz |
Input Power | 55W |
PF | 0.9C |
Temperature | 70degC |
Current | 1.5A |
Input Voltage | 38V |
Get Best QuoteRequest A Callback
Philips 12W Constant LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Over Voltage | 300V |
Voltage | 140-270V |
PF | 0.95 |
Input Power | 15W |
Temperature | 75degC |
Output Current | 700mA |
Input Current | 70mA |
Output Power | 12W |
Input Voltage | 20V |
THD | 10% |
Get Best QuoteRequest A Callback
Philips 10W Constant LED Driver
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Brand | Philips |
Frequency | 50Hz |
Output Current | 700mA |
Output Power | 10W |
Voltage | 220-240V |
Input Power | 13W |
Ambient Temperature | 20-50degC |
Temperature | 70degC |
Output Voltage | 15V DC |
Current | 0.7A |
Get Best QuoteRequest A Callback
Philips 5W Constant Current LED Driver
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Brand | Philips |
Frequency | 50 Hz |
Temperature | 70degC |
Output Voltage | 15V DC |
Input Power | 7W |
Output Current | 350mA |
Output Power | 5W |
Voltage | 220-240V |
Ambient Temperature | 20-50degC |
Current | 0.35A |
Input Voltage | 24 V |
Get Best QuoteRequest A Callback
Philips Constant Current 9W LED Driver
Product Price: Rs 200 / PieceGet Best Price
Product Details:
Brand | Philips |
Ambient Temperature | 20-50degC |
Voltage | 140-290 V |
Output Voltage | 30V |
Output Current | 350mA |
Temperature | 70degC |
Input Power | 11W |
Output Power | 9W |
Get Best QuoteRequest A Callback
LED Philips Xitanium 30W Driver
Product Price: Rs 750 / PieceGet Best Price
Product Details:
Brand | Philips |
Output Current | 0.4A |
Ambient Temperature | 0+50degC |
Input Power | 36W |
Frequency | 50/60 Hz |
PF | 0.9C |
U Out | 250V max |
Temperature | 75degC |
Output Power | 30W |
Voltage | 220-240V |
Input Current | 0.18A |
Get Best QuoteRequest A Callback
Philips Xitanium 40W LED Driver
Product Price: Rs 750 / PieceGet Best Price
Product Details:
Brand | Philips |
Input Power | 47W |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Output Current | 0.28A |
Temperature | 75degC |
Ambient Temperature | 0+50degC |
Input Current | 0.25A |
PF | 0.9C |
Output Power | 40W |
U Out | 250 V max |
Get Best QuoteRequest A Callback
Xitanium 30W 400mA 76V 230V LED Driver
Get Latest Price
Product Details:
Brand | Philips |
I Max | 0.4A |
Temperature | 35degC |
Frequency | 50/60Hz |
PF | 0.9C |
Output Power | 30W |
U-Out | 150V |
Input Power | 36W |
Voltage | 220-240V |
Input Current | 0.18A |
Ambient Temperature | 0+50degC |
Get Best QuoteRequest A Callback
Xitanium 25W Philips LH 0.3-1A 36V I 230V LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Output Current | 0.7A |
Input Power | 36W |
PF | 0.9 |
Ambient Temperature | -20-+60degC |
Output Voltage | 36V |
Output Power | 25W |
Temperature | +90degC |
Voltage | 220-240V |
Input Current | 0.2A |
Frequency | 50/60Hz |
Get Best QuoteRequest A Callback
Xitanium 36W/s 0.3-1A 48V 230V LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Output Power | 36W |
Frequency | 50/60Hz |
Voltage | 220-240V |
Ambient Temperature | -20-+40degC |
Temperature | 25degC |
PF | 0.9C |
Get Best QuoteRequest A Callback
Philips 7W 430mA Indoor LED Driver
Get Latest Price
Product Details:
Brand | Philips |
Output Voltage | 12-15V |
Output Current | 430mA |
Output Power | 5.5W |
Temperature | 35degC |
PF | 0.9 |
Input Power | 7W |
Voltage | 220-240V |
Frequency | 50Hz |
Get Best QuoteRequest A Callback
LED Power Driver
Get Latest Price
Product Details:
Brand | Philips |
Output Power | 100W |
Output Current | 4.1A |
Dimmable/ Non dimmable | Non dimmable |
V Out | 120W |
Size | 241mm X 43mm X 30mm |
Input Operating Voltage | 120-277V |
Get Best QuoteRequest A Callback
Xitanium 250W 1.-10V 220-240VAC LED Driver
Product Price: Rs 2,500 / PieceGet Best Price
Product Details:
Brand | Philips |
Output Voltage | 1-10V |
Voltage | 220-240V |
Frequency | 50/60Hz |
PF | 0.98 |
Output Power | 250W |
Input Current | 0.70A |
Get Best QuoteRequest A Callback
Philips Xitanium Constant Voltage Outdoor
Get Latest Price
Product Details:
Brand | Philips |
Output Voltage | 48 VDC |
Wattage | 100 W |
Current | 4.2A |
Survival rate | 90% |
Total Harmonic Distortion | 20% |
Ingress Protection Rating | IP65 |
Lifetime | 50,000 hours |
Voltage | 230 V |
Benefits:
- SELV - Operating voltages ensure safety even if wiring or LED boards become damaged
- Easy installation with simple parallel wiring
- Excellent reliability
Features:
- Stable Output Voltage
- Robust Protection Against moisture
Applications:
- Refrigerated display lighting
- Sign age application - Channel letter and contour lighting
- Architectural and decorative lighting
Get Best QuoteRequest A Callback
Xitanium Constant Current Outdoor
Get Latest Price
Product Details:
Brand | Philips |
Output Voltage | 2.8VDC-24VDC |
Wattage | 100 W |
Input Voltage | 120 VAC |
Lifetime | 5000 hrs |
Output Power | 40 W |
Output Current | 1750 mA |
Frequency | 50-60Hz |
Benefits:
- SELV operating voltages ensure safety even if wiring or LED boards become damaged
- Excellent reliability
- Wide range of form factors and wattages to match all application need
Features:
- Portfolio includes wide choice of output current
- Robust protection against moisture and vibration
- Minimum 50,000 hrs lifetime
Applications:
- Sign age applications - channel letter and contour lighting
- Architectural lighting
- Emergency and security lighting
Get Best QuoteRequest A Callback
Fortimo LED Line System LV Isolated
Get Latest Price
Product Details:
Brand | Philips |
Lighting Type | LED |
Lighting Color | Pure White |
Usage/Application | Commercial |
Color | White |
Lifetime | 50000 hrs |
Colour Temperature | 3000K |
Dimming | 10 Lumi step |
Wattage | 5 W |
Benefits:
- High Energy Efficiency
- Improve colour Consistency
- No - Relamping
- Minimum maintenance
- Easy installation with simple parallel wiring
- Excellent reliability and Lumen Maintenance
- Excellent Light Quality and Performance
- High Energy Efficiency with a long life time
Features:
- Efficiency level surpassing T5 System
- Stable output voltage
- Robust Protection against moisture
Applications:
- This LV (isolated) range is designed for European Class II luminaries. This can be used also in open luminaries
- 3R Systems are ideal for applications requiring diffuse light
- 1R Systems are ideal for applications requiring beam shaping from tight beam for vertical lighting to bat wing for horizontal lighting
Get Best QuoteRequest A Callback