- Home
- ยป
- Our Products
- »
- Fulham Constant Current Driver
Fulham Constant Current Driver
T1M1UNV0350-15L Fulham Constant Current Driver
Product Brochure
| Brand | Fulham |
| Input Voltage | 120-277VAC |
| Frequency | 50/60 Hz |
| Input Current | 0.15A |
| Input Power | 18W |
| Power Factor | 0.9 |
| THD | 20% |
| Efficiency | 82% |
| Output Current | 350 mA |
| Number of Output Channels | 1 |
| Output Power | 15 W |
¿¿¿Indoor and outdoor.
FULHAM IRONHORSE 56CB 56W 1400ma OUTDOOR CONSTANT CURRENT DRIVER
Product Brochure
| Wattage | 56W 1400MA |
| Type of Driver | Constant Current LED Drivers |
| Voltage | 240V AC |
| Warranty | 2 YEARS |
| Country of Origin | Made in India |
MODEL - 56CB 1400MA
IP-54
Fulham Thoroled 75CB 700mA Outdoor constant current driver
Product Brochure
| Wattage | 72 W |
| Type of Driver | Constant Current LED Drivers |
| Surge Protection | 4KV |
| Input Voltage | 60-116 |
| Current | 500-700mA |
| Warranty | 2years |
IP54, Suitable for outdoor application SELV equivalent, Class 2Input OVP, UVP protection, 440V sustenanace4KV surge protection PF>0.95, A-THD
FULHAM 36DB 900J WORKHORSE INDOOR ROUND DRIVER
Product Brochure
| Wattage | 36 W |
| Type of Driver | Constant Current LED Drivers |
| Voltage | 240V AC |
| Output Current | 900mA |
| Surge Protection | 4KV |
| Input Voltage | 24-40v |
| Current | 900mA |
| Warranty | 2years |
| Power Factor | >0.95 |
T1A1UNV105P-60F Fulham Constant Current Driver
| Brand | Fulham |
| Input Voltage | 120-277VAC |
| Input Current | 0.6A |
| Input Power | 72W |
| Power Factor | 0.9 |
| THD | 20% |
| Efficiency | 88% |
| Output Power | 60W |
| Number of Output Channels | 1 |
| Sound Rating | A |
¿¿¿Indoor and outdoor.
T1M1UNV0700-30L Fulham Constant Current Driver
| Brand | Fulham |
| Input Power | 30 W |
| Output Voltage | 21-42 VDC |
| Operating Temperature | -40 to 50degC |
| Output Type | Class 2 |
| THD | 20% |
| Efficiency | 80% |
| Dimming | 0-10 VDC |
| Input Current | 0.3A |
¿¿¿Indoor and outdoor.
Fulham Workhorse 22FBR 500mA Indoor compact driver
Product Brochure
| Wattage | 22 W |
| Type of Driver | Constant Current LED Drivers |
| Surge Protection | 2kv |
| Input Voltage | 240v |
| Warranty | 2 years |
| Power Factor | 10w - 22w |
A-THD)<10%, PF>0.9
Selv equivalent, class 2
4kv surge protection
Multiple current selection through DIP switch
Input OVP/UVP & 440Vac Protection
Life 50000hrs at maz Tc
Optional cable clamp
Fulham 15w 700mA Sugarcube Indoor Driver
Product Brochure
| Wattage | 15 W |
| Type of Driver | Constant Current LED Drivers |
| Voltage | 240V AC |
| Surge Protection | 2KV |
| Input Voltage | 12-21V |
| Current | 700mA |
| Warranty | 2years |
Fulham 17w 400mA SugarCube Indoor Driver
Product Brochure
| Type of Driver | Constant Current LED Drivers |
| Voltage | 240V AC |
| Surge Protection | 2KV |
| Input Voltage | 21-42v |
| Output Current | 400mA |
| Warranty | 2years |
Selv equivalent, class 22years warranty Sustains at 320Vac for 48hrs & 360Vac for 2hrs
FULHAM 8F 200mA SUGARCUBE TRIAC DIMMABLE DRIVER
Product Brochure
| Voltage | 240V AC |
| Surge Protection | 2KV |
| Input Voltage | 200mA |
| Current | 200mA |
| Output Current | 200mA |
| Warranty | 2years |
Fulham 8w 200mA SugarCube Indoor Driver
Product Brochure
| Minimum Order Quantity | 10 unit |
| Type of Driver | Constant Current LED Drivers |
| Voltage | 240V AC |
| Surge Protection | 2kv |
| Input Voltage | 240v |
| Output Current | 21-42v |
| Warranty | 2 years |
| Power Factor | 8w |
| Country of Origin | Made in India |
Selv equivalent, Class 2Sustains at 320Vac for 48hrs & 360Vac for 2years 2years warranty
Additional Information:
- Production Capacity: 1000
- Delivery Time: 1 day
- Packaging Details: 60pc box
T1M1UNV105P-40E Fulham Programmable Constant Current Driver
Product Brochure
| Brand | Fulham |
| Input Voltage | 120-277VAC |
| Frequency | 50/60 Hz |
| Input Current | 0.41A |
| Input Power | 47W |
| Power Factor | 0.92 |
| THD | 10% |
| Efficiency | 85% |
| Sound Rating | A |
| Warranty | 5 yrs |
¿¿¿Indoor and outdoor.